A.   GENERAL INFORMATION
 
    
        
            | SL NO. | INFORMATION | DETAILS | 
        
            | 1 | NAME OF THE SCHOOL | AJANTA PUBLIC SCHOOL | 
        
            | 2 | AFFILIATION NO(IF APPLICABLE) | 1630064 | 
        
            | 3 | SCHOOL CODE(IF APPLICABLE) | 20061 | 
        
            | 4 | COMPLETE ADDRESS WITH PIN CODE | Basant Avenue, Amritsar - 143001
 | 
        
            | 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Prashant Mehra
 M.Com, M.Ed.
 | 
        
            | 6 | SCHOOL EMAIL ID | 20061@cbseshiksha.in
 | 
        
            | 7 | CONTACT DETAILS (LANDLINE /MOBILE) | 98155-42497 | 
    
 
 
B.   DOCUMENTS AND INFORMATION
 
    
        
            | S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
        
            | 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF   AFFILIATION, IF ANY |   | 
        
            | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE |   | 
        
            | 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLIICABLE BY   THE STATE GOVT/UT |   | 
        
            | 4 | COPIES OF RECOGNITOIN CERTIFICATE UNDER RTE ACT 2009 AND IT’S   RENEWAL IF APPLICABLE |   | 
        
            | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL   BUILDING CODE |   | 
        
            | 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT   AUTHORITY |   | 
        
            | 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR   AFFILIATION/UPGRADATION BY SCHOOL |   | 
        
            | 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |   | 
    
 
 
C.   RESULT AND ACADEMICS
 
    
        
            | S. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
        
            | 1 | FEE STRUCTURE OF THE SCHOOL |  | 
        
            | 2 | ANNUAL ACADEMIC CALANDER |   | 
        
            | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) |   | 
        
            | 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS |   | 
        
            | 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMNATION AS PER   APPLICABLILITY |   | 
    
 
RESULT CLASS X
 
    
        
            | S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENNTAGE | REMARKS | 
        
            | 1 | 2022-2023 | 61 |  53 |  87 |   | 
    
 
RESULT CLASS XII
 
    
        
            | S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
        
            | 1 | 2022-2023 | 80 |  77 |  88 |   | 
    
 
 
D.   STAFF (TEACHING)
    
        
            | S. NO | DOCUMENTS/INFORMATION | DETAILS | 
        
            | 1 | PRINCIPAL | 01 | 
        
            | 2 | TOTAL NO.OF TEACHERS | 29 | 
        
            |                PGT | 15 | 
        
            |                 TGT | 08 | 
        
            |                 PRT | 06 | 
        
            | 3 | TEACHERS SECTION RATIO | 1.38:1 | 
        
            | 4 | DETASILS OF SPECIAL EDUCATOR | NA | 
        
            | 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Prashant Mehra | 
    
 
E.    SCHOOL INFRASTRUCTURE
 
    
        
            | S.NO | DOCUMENTS/INFORMATION | DETAILS | 
        
            | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8219 sq. metres | 
        
            | 2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQFT) | 26 & 41 
 | 
        
            | 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 54 | 
        
            | 4 | INTERNET FACILITY (Y/N) | YES | 
        
            | 5 | NO.OF GIRLS TOILETS | 14 | 
        
            | 6 | NO.OF BOYS TOILETS | 16 | 
        
            | 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE   INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=7Pfnlw6LTdQ&feature=youtu.be |